Files
kitty/kitty_tests
n-WN 708372f249 tests: regression for apply_selection with paused-rendering + scrollback
Add a regression test that exercises the code path which crashed in
v0.46.2 (#10017): when paused_rendering is active and a selection
extends into the scrollback, the inner loop of apply_selection iterates
with a negative y. Without the recently-added paused_y translation and
the paused_y < 0 guard, the call to linebuf_init_line treats the
negative y as a huge unsigned index_type and reads ~4GB out of bounds
in line_attrs[idx], crashing with SIGBUS.

The test reproduces the trigger deterministically via the Screen Python
bindings and asserts that current_selections() returns the expected
buffer instead of crashing.
2026-05-16 17:00:01 +08:00
..
2026-05-11 21:51:23 +05:30
2026-03-15 08:38:59 +05:30
2025-07-20 21:45:36 +05:30
2026-04-28 16:57:14 +05:30
2023-12-01 18:16:22 +05:30
2023-11-11 08:32:05 +05:30
2026-03-26 09:30:14 +05:30
2026-04-19 21:35:13 +05:30
2023-11-11 08:32:05 +05:30
2026-04-24 10:42:25 +05:30
...
2025-05-03 10:47:03 +05:30
2025-11-24 11:23:21 +05:30
2023-01-09 16:47:42 +05:30
2023-11-11 08:32:05 +05:30
...
2022-12-11 20:55:06 +05:30